Usage Statistics for labkennels.com

Summary Period: December 2007
Generated 01-Jan-2008 06:25 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 130381
Total Files 101342
Total Pages 23161
Total Visits 4991
Total KBytes 1233339
Total Unique Sites 4457
Total Unique URLs 454
Total Unique Referrers 453
Total Unique Usernames 1
Total Unique User Agents 1007
. Avg Max
Hits per Hour 175 856
Hits per Day 4205 5817
Files per Day 3269 4939
Pages per Day 747 1738
Visits per Day 161 213
KBytes per Day 39785 65495
Hits by Response Code
Undefined response code 1
Code 200 - OK 101342
Code 206 - Partial Content 175
Code 302 - Found 33
Code 304 - Not Modified 23829
Code 400 - Bad Request 23
Code 403 - Forbidden 10
Code 404 - Not Found 3927
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 946
Code 502 - Bad Gateway 89

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 5070 3.89% 3850 3.80% 937 4.05% 158 3.17% 274 6.15% 48946 3.97%
2 4890 3.75% 4154 4.10% 1182 5.10% 174 3.49% 285 6.39% 52199 4.23%
3 5383 4.13% 4336 4.28% 1087 4.69% 199 3.99% 321 7.20% 55906 4.53%
4 5636 4.32% 4518 4.46% 1051 4.54% 213 4.27% 411 9.22% 58785 4.77%
5 5701 4.37% 4148 4.09% 1117 4.82% 213 4.27% 362 8.12% 53025 4.30%
6 5089 3.90% 3833 3.78% 586 2.53% 209 4.19% 286 6.42% 51281 4.16%
7 4654 3.57% 3563 3.52% 479 2.07% 184 3.69% 344 7.72% 45361 3.68%
8 4339 3.33% 2925 2.89% 778 3.36% 147 2.95% 266 5.97% 37474 3.04%
9 5514 4.23% 4208 4.15% 1161 5.01% 185 3.71% 321 7.20% 54250 4.40%
10 5798 4.45% 4939 4.87% 1738 7.50% 205 4.11% 331 7.43% 57804 4.69%
11 4432 3.40% 3498 3.45% 537 2.32% 175 3.51% 302 6.78% 40297 3.27%
12 4862 3.73% 3962 3.91% 917 3.96% 160 3.21% 321 7.20% 57156 4.63%
13 4287 3.29% 3506 3.46% 994 4.29% 151 3.03% 239 5.36% 40465 3.28%
14 5542 4.25% 4840 4.78% 557 2.40% 190 3.81% 330 7.40% 65495 5.31%
15 3658 2.81% 3203 3.16% 1306 5.64% 138 2.76% 253 5.68% 37981 3.08%
16 758 0.58% 695 0.69% 55 0.24% 19 0.38% 54 1.21% 9391 0.76%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5817 4.46% 4659 4.60% 1114 4.81% 180 3.61% 307 6.89% 52031 4.22%
19 3738 2.87% 3155 3.11% 846 3.65% 180 3.61% 281 6.30% 35343 2.87%
20 4070 3.12% 3257 3.21% 558 2.41% 165 3.31% 264 5.92% 40245 3.26%
21 3978 3.05% 2595 2.56% 416 1.80% 144 2.89% 246 5.52% 30708 2.49%
22 3816 2.93% 3168 3.13% 1043 4.50% 153 3.07% 289 6.48% 34794 2.82%
23 3803 2.92% 2928 2.89% 395 1.71% 158 3.17% 258 5.79% 33292 2.70%
24 2666 2.04% 1950 1.92% 441 1.90% 147 2.95% 254 5.70% 20715 1.68%
25 4536 3.48% 2837 2.80% 1103 4.76% 147 2.95% 266 5.97% 28631 2.32%
26 4275 3.28% 3069 3.03% 474 2.05% 175 3.51% 329 7.38% 34009 2.76%
27 4180 3.21% 3202 3.16% 536 2.31% 169 3.39% 284 6.37% 38482 3.12%
28 4213 3.23% 3025 2.98% 524 2.26% 178 3.57% 289 6.48% 36686 2.97%
29 2918 2.24% 2242 2.21% 357 1.54% 159 3.19% 296 6.64% 24678 2.00%
30 3553 2.73% 2666 2.63% 493 2.13% 155 3.11% 268 6.01% 33837 2.74%
31 3205 2.46% 2411 2.38% 379 1.64% 167 3.35% 292 6.55% 24073 1.95%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2855 2.19% 84 2628 2.59% 20 630 2.72% 956 29650 2.40%
1 85 2657 2.04% 62 1935 1.91% 23 714 3.08% 681 21099 1.71%
2 51 1601 1.23% 47 1478 1.46% 20 642 2.77% 502 15558 1.26%
3 54 1686 1.29% 49 1522 1.50% 22 686 2.96% 511 15838 1.28%
4 55 1708 1.31% 49 1530 1.51% 28 873 3.77% 601 18635 1.51%
5 50 1550 1.19% 45 1405 1.39% 21 671 2.90% 402 12458 1.01%
6 74 2319 1.78% 64 1992 1.97% 25 778 3.36% 703 21781 1.77%
7 107 3320 2.55% 86 2683 2.65% 25 778 3.36% 932 28891 2.34%
8 154 4797 3.68% 118 3667 3.62% 30 930 4.02% 1375 42619 3.46%
9 179 5561 4.27% 134 4154 4.10% 28 872 3.76% 1670 51755 4.20%
10 261 8110 6.22% 181 5622 5.55% 34 1084 4.68% 2428 75269 6.10%
11 250 7759 5.95% 174 5419 5.35% 37 1160 5.01% 2206 68381 5.54%
12 253 7852 6.02% 182 5651 5.58% 36 1146 4.95% 2202 68266 5.54%
13 269 8353 6.41% 194 6016 5.94% 39 1220 5.27% 2408 74634 6.05%
14 227 7041 5.40% 174 5420 5.35% 36 1139 4.92% 1949 60407 4.90%
15 269 8359 6.41% 207 6417 6.33% 37 1151 4.97% 2549 79013 6.41%
16 230 7144 5.48% 184 5720 5.64% 37 1171 5.06% 2340 72527 5.88%
17 207 6437 4.94% 171 5307 5.24% 31 969 4.18% 2194 68004 5.51%
18 228 7092 5.44% 185 5755 5.68% 39 1218 5.26% 2236 69317 5.62%
19 256 7944 6.09% 210 6532 6.45% 42 1329 5.74% 2702 83750 6.79%
20 268 8328 6.39% 210 6540 6.45% 42 1312 5.66% 2833 87831 7.12%
21 240 7452 5.72% 182 5642 5.57% 34 1073 4.63% 2259 70040 5.68%
22 173 5367 4.12% 143 4436 4.38% 26 812 3.51% 1618 50168 4.07%
23 164 5089 3.90% 124 3871 3.82% 25 803 3.47% 1531 47448 3.85%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 12035 9.23% 106980 8.67% /default.asp
2 9835 7.54% 62139 5.04% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
3 1043 0.80% 7636 0.62% /larke.htm
4 1025 0.79% 5933 0.48% /takoda.htm
5 895 0.69% 12500 1.01% /takoda_puppies.htm
6 879 0.67% 10205 0.83% /larke_puppies.htm
7 658 0.50% 4531 0.37% /pine.htm
8 582 0.45% 6786 0.55% /pictures/pic.asp
9 481 0.37% 1621 0.13% /pictures/home.htm
10 464 0.36% 277 0.02% /pictures.htm
11 427 0.33% 2368 0.19% /pine_puppies.htm
12 401 0.31% 6788 0.55% /larke_ourboys.htm
13 372 0.29% 6208 0.50% /larke_ourgirls.htm
14 209 0.16% 4712 0.38% /pictures/cat.asp
15 207 0.16% 3757 0.30% /takoda_ourgirls.htm
16 206 0.16% 1437 0.12% /pictures/default.asp
17 180 0.14% 1886 0.15% /takoda_ourboys.htm
18 172 0.13% 2239 0.18% /_vti_bin/_vti_aut/author.dll
19 172 0.13% 248 0.02% /pictures/css/default.css
20 157 0.12% 1661 0.13% /pictures/takoda/pic.asp
21 148 0.11% 64591 5.24% /pictures/pictures/CutttyandHat4-8-o5.bmp
22 138 0.11% 932 0.08% /pine_ourboys.htm
23 122 0.09% 72 0.01% /contact.htm
24 117 0.09% 921 0.07% /pine_ourgirls.htm
25 87 0.07% 513 0.04% /pictures/pine/default.asp
26 86 0.07% 895 0.07% /larke_es.htm
27 84 0.06% 604 0.05% /pictures/takoda/default.asp
28 70 0.05% 1426 0.12% /takoda_directions.htm
29 69 0.05% 585 0.05% /larke_directions.htm
30 68 0.05% 757 0.06% /pictures/takoda/cat.asp

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 12035 9.23% 106980 8.67% /default.asp
2 148 0.11% 64591 5.24% /pictures/pictures/CutttyandHat4-8-o5.bmp
3 9835 7.54% 62139 5.04% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
4 895 0.69% 12500 1.01% /takoda_puppies.htm
5 879 0.67% 10205 0.83% /larke_puppies.htm
6 1043 0.80% 7636 0.62% /larke.htm
7 401 0.31% 6788 0.55% /larke_ourboys.htm
8 582 0.45% 6786 0.55% /pictures/pic.asp
9 372 0.29% 6208 0.50% /larke_ourgirls.htm
10 1025 0.79% 5933 0.48% /takoda.htm

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 12035 9.23% 2321 47.54% /default.asp
2 582 0.45% 296 6.06% /pictures/pic.asp
3 879 0.67% 256 5.24% /larke_puppies.htm
4 1043 0.80% 249 5.10% /larke.htm
5 1025 0.79% 161 3.30% /takoda.htm
6 401 0.31% 156 3.20% /larke_ourboys.htm
7 895 0.69% 152 3.11% /takoda_puppies.htm
8 372 0.29% 140 2.87% /larke_ourgirls.htm
9 157 0.12% 105 2.15% /pictures/takoda/pic.asp
10 658 0.50% 93 1.90% /pine.htm

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 12035 9.23% 1344 27.56% /default.asp
2 895 0.69% 466 9.56% /takoda_puppies.htm
3 879 0.67% 364 7.47% /larke_puppies.htm
4 582 0.45% 320 6.56% /pictures/pic.asp
5 1043 0.80% 201 4.12% /larke.htm
6 401 0.31% 193 3.96% /larke_ourboys.htm
7 372 0.29% 186 3.81% /larke_ourgirls.htm
8 1025 0.79% 154 3.16% /takoda.htm
9 427 0.33% 116 2.38% /pine_puppies.htm
10 157 0.12% 112 2.30% /pictures/takoda/pic.asp

Top 30 of 4457 Total Sites
# Hits Files KBytes Visits Hostname
1 2675 2.05% 782 0.77% 8912 0.72% 24 0.48% computer1.pocmtsd.k12.pa.us
2 1650 1.27% 1577 1.56% 16515 1.34% 23 0.46% 24.115.30.78.res-cmts.wbh.ptd.net
3 1425 1.09% 117 0.12% 1345 0.11% 19 0.38% c-71-234-64-64.hsd1.ct.comcast.net
4 1092 0.84% 707 0.70% 9599 0.78% 8 0.16% pa-76-2-69-54.dhcp.embarqhsd.net
5 854 0.66% 854 0.84% 7362 0.60% 3 0.06% n058153062254.netvigator.com
6 847 0.65% 338 0.33% 4734 0.38% 18 0.36% pool-71-241-103-28.scr.east.verizon.net
7 818 0.63% 95 0.09% 1902 0.15% 3 0.06% h219.3.140.67.ip.alltel.net
8 782 0.60% 781 0.77% 6717 0.54% 1 0.02% n058153025144.netvigator.com
9 721 0.55% 126 0.12% 2246 0.18% 5 0.10% c-24-3-88-94.hsd1.mn.comcast.net
10 721 0.55% 720 0.71% 6900 0.56% 2 0.04% n219073028227.netvigator.com
11 709 0.54% 578 0.57% 6796 0.55% 17 0.34% 198.70.139.28
12 681 0.52% 681 0.67% 5871 0.48% 1 0.02% n058153024054.netvigator.com
13 662 0.51% 402 0.40% 4161 0.34% 16 0.32% c-68-82-26-27.hsd1.pa.comcast.net
14 628 0.48% 621 0.61% 6830 0.55% 0 0.00% hv84.steephost.com
15 622 0.48% 102 0.10% 1921 0.16% 1 0.02% c-71-59-101-76.hsd1.nj.comcast.net
16 606 0.46% 214 0.21% 3189 0.26% 8 0.16% email.spartanburgcounty.org
17 564 0.43% 564 0.56% 5420 0.44% 1 0.02% n219073026189.netvigator.com
18 561 0.43% 561 0.55% 4836 0.39% 2 0.04% n219079254110.netvigator.com
19 556 0.43% 174 0.17% 3047 0.25% 3 0.06% 70.44.78.194.res-cmts.brd2.ptd.net
20 555 0.43% 555 0.55% 5324 0.43% 1 0.02% n219079190229.netvigator.com
21 535 0.41% 535 0.53% 4612 0.37% 1 0.02% n219079254125.netvigator.com
22 509 0.39% 509 0.50% 4388 0.36% 1 0.02% n220246220169.netvigator.com
23 506 0.39% 495 0.49% 5785 0.47% 0 0.00% hv12.steephost.com
24 497 0.38% 497 0.49% 4776 0.39% 2 0.04% n219073027225.netvigator.com
25 496 0.38% 496 0.49% 3409 0.28% 0 0.00% customer-201-134-177-1.uninet-ide.com.mx
26 484 0.37% 250 0.25% 5282 0.43% 4 0.08% c-76-99-252-35.hsd1.nj.comcast.net
27 480 0.37% 480 0.47% 4138 0.34% 2 0.04% n219073074026.netvigator.com
28 470 0.36% 66 0.07% 1133 0.09% 7 0.14% c-71-207-102-65.hsd1.pa.comcast.net
29 463 0.36% 463 0.46% 4449 0.36% 2 0.04% n219073073056.netvigator.com
30 459 0.35% 40 0.04% 632 0.05% 1 0.02% 64.186.115.189

Top 10 of 4457 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1650 1.27% 1577 1.56% 16515 1.34% 23 0.46% 24.115.30.78.res-cmts.wbh.ptd.net
2 1092 0.84% 707 0.70% 9599 0.78% 8 0.16% pa-76-2-69-54.dhcp.embarqhsd.net
3 2675 2.05% 782 0.77% 8912 0.72% 24 0.48% computer1.pocmtsd.k12.pa.us
4 854 0.66% 854 0.84% 7362 0.60% 3 0.06% n058153062254.netvigator.com
5 721 0.55% 720 0.71% 6900 0.56% 2 0.04% n219073028227.netvigator.com
6 628 0.48% 621 0.61% 6830 0.55% 0 0.00% hv84.steephost.com
7 709 0.54% 578 0.57% 6796 0.55% 17 0.34% 198.70.139.28
8 782 0.60% 781 0.77% 6717 0.54% 1 0.02% n058153025144.netvigator.com
9 374 0.29% 306 0.30% 6710 0.54% 49 0.98% livebot-65-55-212-123.search.live.com
10 681 0.52% 681 0.67% 5871 0.48% 1 0.02% n058153024054.netvigator.com

Top 30 of 453 Total Referrers
# Hits Referrer
1 1205 0.92% http://www.flingreview.com/
2 849 0.65% http://www.bubblebuttsgalorepics.com/
3 782 0.60% http://www.thecollegeteensbookbang.com/
4 776 0.60% http://www.moneytalkslinks.com/
5 681 0.52% http://www.boobexamscamweblog.com/
6 636 0.49% http://www.gaycollegesexpartiesblogs.com/
7 564 0.43% http://www.myhardcorepartying.com/
8 559 0.43% http://www.twinksforcashblogs.com/
9 513 0.39% http://www.bangboatweblog.com/
10 509 0.39% http://www.vipcrewlinks.com/
11 503 0.39% http://google.com
12 500 0.38% http://www.mikeinbrazilmovie.com/
13 496 0.38% http://www.blackcockswhiteslutsweblog.com/
14 463 0.36% http://www.spermswaplinks.com/
15 457 0.35% http://search.yahoo.com/search
16 451 0.35% http://www.google.com/search
17 418 0.32% http://www.asianparadeblogs.com/
18 416 0.32% http://www.tjgeneralstore.com/links.htm
19 285 0.22% http://puppydogweb.com/breeders/labradorretriever.htm
20 129 0.10% http://www.myhardcorepartying.com
21 114 0.09% http://images.google.com/imgres
22 100 0.08% http://www.thecountryshed.com/toppage1.htm
23 84 0.06% http://cdkennelsstables.com/
24 60 0.05% http://mappingmelbourne.bravehost.com
25 57 0.04% http://www.geocities.com/rollandmathews44/
26 40 0.03% http://puppydogweb.com/labrador_retriever/puppies.htm
27 36 0.03% http://www.geocities.com/norrisalexander77/
28 35 0.03% http://images.google.co.uk/imgres
29 30 0.02% http://www.justlabradors.com/forum/index.php/topic,64742.0.html
30 29 0.02% http://puppydogweb.com/states/pennsylvania/index.htm

Top 20 of 511 Total Search Strings
# Hits Search String
1 63 6.15% lab kennels
2 41 4.00% lab puppies
3 27 2.64% takoda kennels
4 26 2.54% labrador kennels
5 22 2.15% lab pups
6 21 2.05% puppy labs
7 18 1.76% golden lab puppies
8 14 1.37% lab kennel
9 13 1.27% larke lab kennels
10 12 1.17% chocolate lab puppies
11 12 1.17% takoda kennel
12 11 1.07% pine ridge kennel
13 11 1.07% yellow lab puppies
14 10 0.98% lab puppies in pa
15 9 0.88% labkennels
16 8 0.78% chocolate lab breeders in pennsylvania
17 8 0.78% puppies labs
18 7 0.68% black lab kennels
19 7 0.68% labkennels.com
20 7 0.68% news/admin.htm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 154 0.12% 154 0.15% 2220 0.18% 1 0.02% larkelab

Top 15 of 1007 Total User Agents
# Hits User Agent
1 12511 9.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9338 7.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 7337 5.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 6776 5.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 5969 4.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
6 5909 4.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 5659 4.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
8 2734 2.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 2488 1.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
10 2264 1.74% Opera/9.0+(Windows+NT+5.1;+U;+en)
11 2230 1.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 2176 1.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 1704 1.31% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
14 1668 1.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
15 1451 1.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)

Usage by Country for December 2007

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 71362 54.73% 51721 51.04% 669711 54.30% Network
2 31050 23.81% 27771 27.40% 316675 25.68% US Commercial
3 16173 12.40% 13465 13.29% 159305 12.92% Unresolved/Unknown
4 3478 2.67% 1334 1.32% 15320 1.24% United States
5 1513 1.16% 1271 1.25% 18108 1.47% US Educational
6 1505 1.15% 762 0.75% 9603 0.78% Non-Profit Organization
7 623 0.48% 618 0.61% 2875 0.23% Russian Federation
8 607 0.47% 606 0.60% 4658 0.38% Mexico
9 504 0.39% 496 0.49% 4767 0.39% Canada
10 398 0.31% 319 0.31% 4031 0.33% US Military
11 358 0.27% 356 0.35% 5111 0.41% Italy
12 308 0.24% 298 0.29% 2882 0.23% Germany
13 296 0.23% 276 0.27% 2390 0.19% US Government
14 253 0.19% 252 0.25% 1939 0.16% Brazil
15 219 0.17% 161 0.16% 2088 0.17% United Kingdom
16 216 0.17% 214 0.21% 1331 0.11% Japan
17 182 0.14% 182 0.18% 1494 0.12% Lithuania
18 169 0.13% 161 0.16% 1352 0.11% Ireland
19 105 0.08% 79 0.08% 1424 0.12% New Zealand (Aotearoa)
20 82 0.06% 82 0.08% 636 0.05%