Usage Statistics for labkennels.com

Summary Period: March 2008
Generated 01-Apr-2008 04:02 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 91870
Total Files 73527
Total Pages 13956
Total Visits 3638
Total KBytes 1173782
Total Unique Sites 4455
Total Unique URLs 377
Total Unique Referrers 433
Total Unique Usernames 1
Total Unique User Agents 863
. Avg Max
Hits per Hour 123 1111
Hits per Day 2963 6669
Files per Day 2371 5370
Pages per Day 450 1058
Visits per Day 117 264
KBytes per Day 37864 122269
Hits by Response Code
Undefined response code 3
Code 200 - OK 73527
Code 206 - Partial Content 140
Code 302 - Found 2
Code 304 - Not Modified 14937
Code 400 - Bad Request 13
Code 403 - Forbidden 17
Code 404 - Not Found 2781
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 275
Code 502 - Bad Gateway 169

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 4507 4.91% 3456 4.70% 650 4.66% 170 4.67% 343 7.70% 54700 4.66%
2 5489 5.97% 4338 5.90% 592 4.24% 189 5.20% 395 8.87% 70520 6.01%
3 6190 6.74% 4796 6.52% 739 5.30% 233 6.40% 467 10.48% 80331 6.84%
4 2275 2.48% 1710 2.33% 318 2.28% 102 2.80% 273 6.13% 26466 2.25%
5 4281 4.66% 3584 4.87% 498 3.57% 144 3.96% 424 9.52% 63815 5.44%
6 5050 5.50% 4168 5.67% 430 3.08% 167 4.59% 413 9.27% 122269 10.42%
7 227 0.25% 200 0.27% 24 0.17% 12 0.33% 52 1.17% 2250 0.19%
8 3595 3.91% 3081 4.19% 492 3.53% 164 4.51% 320 7.18% 52328 4.46%
9 3592 3.91% 3134 4.26% 577 4.13% 179 4.92% 332 7.45% 49592 4.22%
10 5470 5.95% 4212 5.73% 847 6.07% 215 5.91% 370 8.31% 62855 5.35%
11 5642 6.14% 4044 5.50% 791 5.67% 198 5.44% 379 8.51% 65115 5.55%
12 6669 7.26% 5370 7.30% 1058 7.58% 264 7.26% 455 10.21% 90518 7.71%
13 3154 3.43% 2722 3.70% 680 4.87% 135 3.71% 326 7.32% 38898 3.31%
14 4948 5.39% 4032 5.48% 850 6.09% 180 4.95% 358 8.04% 63010 5.37%
15 926 1.01% 905 1.23% 469 3.36% 25 0.69% 67 1.50% 13221 1.13%
16 1775 1.93% 1474 2.00% 440 3.15% 69 1.90% 172 3.86% 21437 1.83%
17 769 0.84% 637 0.87% 43 0.31% 13 0.36% 32 0.72% 7524 0.64%
18 2 0.00% 2 0.00% 2 0.01% 1 0.03% 1 0.02% 20 0.00%
19 2 0.00% 2 0.00% 1 0.01% 1 0.03% 2 0.04% 15 0.00%
20 2 0.00% 2 0.00% 1 0.01% 1 0.03% 2 0.04% 15 0.00%
21 5057 5.50% 3628 4.93% 1043 7.47% 152 4.18% 281 6.31% 49164 4.19%
22 3027 3.29% 2207 3.00% 541 3.88% 139 3.82% 321 7.21% 29887 2.55%
23 2907 3.16% 2439 3.32% 340 2.44% 137 3.77% 280 6.29% 31752 2.71%
24 2911 3.17% 2293 3.12% 419 3.00% 158 4.34% 312 7.00% 30523 2.60%
25 225 0.24% 181 0.25% 29 0.21% 13 0.36% 24 0.54% 2467 0.21%
26 4093 4.46% 3178 4.32% 489 3.50% 178 4.89% 336 7.54% 40564 3.46%
27 288 0.31% 276 0.38% 183 1.31% 12 0.33% 48 1.08% 3071 0.26%
28 337 0.37% 277 0.38% 42 0.30% 20 0.55% 71 1.59% 4342 0.37%
29 3702 4.03% 2934 3.99% 405 2.90% 173 4.76% 339 7.61% 35985 3.07%
30 4675 5.09% 4180 5.68% 954 6.84% 195 5.36% 344 7.72% 60694 5.17%
31 83 0.09% 65 0.09% 9 0.06% 4 0.11% 5 0.11% 434 0.04%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1684 1.83% 46 1451 1.97% 12 375 2.69% 579 17953 1.53%
1 42 1326 1.44% 39 1230 1.67% 11 346 2.48% 503 15578 1.33%
2 38 1204 1.31% 36 1143 1.55% 13 409 2.93% 468 14513 1.24%
3 42 1325 1.44% 38 1188 1.62% 16 507 3.63% 467 14477 1.23%
4 47 1468 1.60% 43 1357 1.85% 16 520 3.73% 564 17491 1.49%
5 53 1648 1.79% 49 1532 2.08% 16 505 3.62% 608 18847 1.61%
6 55 1707 1.86% 49 1525 2.07% 16 509 3.65% 600 18601 1.58%
7 107 3318 3.61% 89 2785 3.79% 16 507 3.63% 1221 37846 3.22%
8 146 4552 4.95% 101 3148 4.28% 21 674 4.83% 1513 46906 4.00%
9 141 4375 4.76% 105 3266 4.44% 20 645 4.62% 1621 50264 4.28%
10 171 5319 5.79% 135 4194 5.70% 18 586 4.20% 2121 65752 5.60%
11 220 6824 7.43% 170 5277 7.18% 34 1082 7.75% 2702 83763 7.14%
12 138 4288 4.67% 111 3458 4.70% 19 607 4.35% 1534 47540 4.05%
13 154 4795 5.22% 118 3679 5.00% 19 619 4.44% 1964 60891 5.19%
14 177 5498 5.98% 139 4322 5.88% 22 695 4.98% 2244 69552 5.93%
15 173 5386 5.86% 125 3888 5.29% 19 610 4.37% 2265 70205 5.98%
16 167 5200 5.66% 138 4301 5.85% 24 749 5.37% 2243 69520 5.92%
17 170 5298 5.77% 142 4419 6.01% 26 828 5.93% 2613 80991 6.90%
18 218 6763 7.36% 160 4964 6.75% 21 665 4.76% 2544 78877 6.72%
19 206 6412 6.98% 156 4849 6.59% 21 663 4.75% 2922 90588 7.72%
20 156 4839 5.27% 131 4080 5.55% 20 621 4.45% 2191 67914 5.79%
21 123 3834 4.17% 106 3310 4.50% 16 509 3.65% 1965 60925 5.19%
22 94 2944 3.20% 78 2448 3.33% 13 428 3.07% 1566 48546 4.14%
23 60 1863 2.03% 55 1713 2.33% 9 297 2.13% 847 26243 2.24%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 8165 8.89% 51151 4.36% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
2 5403 5.88% 53811 4.58% /default.asp
3 1020 1.11% 19664 1.68% /larke_puppies.htm
4 932 1.01% 6039 0.51% /larke.htm
5 859 0.94% 9983 0.85% /pictures/pic.asp
6 500 0.54% 3731 0.32% /pine.htm
7 445 0.48% 6986 0.60% /_vti_bin/_vti_aut/author.dll
8 439 0.48% 2513 0.21% /takoda.htm
9 352 0.38% 1066 0.09% /pictures/home.htm
10 332 0.36% 4734 0.40% /takoda_puppies.htm
11 320 0.35% 188 0.02% /pictures.htm
12 314 0.34% 1972 0.17% /pine_puppies.htm
13 280 0.30% 2999 0.26% /pictures/takoda/pic.asp
14 279 0.30% 5219 0.44% /larke_ourboys.htm
15 277 0.30% 2132 0.18% /cp/scripts/perl/guestbook/E-Guest_sign.pl
16 236 0.26% 1627 0.14% /pictures/default.asp
17 234 0.25% 5202 0.44% /pictures/cat.asp
18 214 0.23% 284 0.02% /pictures/css/default.css
19 209 0.23% 3573 0.30% /larke_ourgirls.htm
20 165 0.18% 71876 6.12% /pictures/pictures/CutttyandHat4-8-o5.bmp
21 134 0.15% 2377 0.20% /takoda_ourgirls.htm
22 122 0.13% 976 0.08% /pine_ourgirls.htm
23 112 0.12% 775 0.07% /pine_ourboys.htm
24 107 0.12% 61 0.01% /contact.htm
25 106 0.12% 1116 0.10% /takoda_ourboys.htm
26 101 0.11% 736 0.06% /pictures/takoda/default.asp
27 90 0.10% 497 0.04% /pictures/pine/default.asp
28 77 0.08% 707 0.06% /pictures/takoda/cat.asp
29 72 0.08% 352 0.03% /cp/scripts/perl/guestbook/e-guest_sign.pl
30 69 0.08% 822 0.07% /larke_es.htm

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 165 0.18% 71876 6.12% /pictures/pictures/CutttyandHat4-8-o5.bmp
2 5403 5.88% 53811 4.58% /default.asp
3 8165 8.89% 51151 4.36% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
4 1020 1.11% 19664 1.68% /larke_puppies.htm
5 859 0.94% 9983 0.85% /pictures/pic.asp
6 445 0.48% 6986 0.60% /_vti_bin/_vti_aut/author.dll
7 932 1.01% 6039 0.51% /larke.htm
8 279 0.30% 5219 0.44% /larke_ourboys.htm
9 234 0.25% 5202 0.44% /pictures/cat.asp
10 332 0.36% 4734 0.40% /takoda_puppies.htm

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 5403 5.88% 1507 42.62% /default.asp
2 1020 1.11% 335 9.47% /larke_puppies.htm
3 932 1.01% 274 7.75% /larke.htm
4 859 0.94% 175 4.95% /pictures/pic.asp
5 500 0.54% 115 3.25% /pine.htm
6 279 0.30% 107 3.03% /larke_ourboys.htm
7 280 0.30% 107 3.03% /pictures/takoda/pic.asp
8 439 0.48% 100 2.83% /takoda.htm
9 209 0.23% 78 2.21% /larke_ourgirls.htm
10 332 0.36% 47 1.33% /takoda_puppies.htm

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 5403 5.88% 883 25.06% /default.asp
2 1020 1.11% 590 16.75% /larke_puppies.htm
3 859 0.94% 198 5.62% /pictures/pic.asp
4 932 1.01% 155 4.40% /larke.htm
5 332 0.36% 153 4.34% /takoda_puppies.htm
6 279 0.30% 136 3.86% /larke_ourboys.htm
7 280 0.30% 117 3.32% /pictures/takoda/pic.asp
8 209 0.23% 99 2.81% /larke_ourgirls.htm
9 314 0.34% 99 2.81% /pine_puppies.htm
10 500 0.54% 95 2.70% /pine.htm

Top 30 of 4455 Total Sites
# Hits Files KBytes Visits Hostname
1 1001 1.09% 716 0.97% 11809 1.01% 6 0.16% 74.5.50.15
2 912 0.99% 172 0.23% 4083 0.35% 9 0.25% pool-96-235-28-10.pitbpa.fios.verizon.net
3 741 0.81% 589 0.80% 13668 1.16% 14 0.38% ip72-209-237-221.dc.dc.cox.net
4 620 0.67% 472 0.64% 4193 0.36% 3 0.08% 148.141.31.2
5 616 0.67% 607 0.83% 8445 0.72% 13 0.36% 24.229.228.152.res-cmts.wbh.ptd.net
6 572 0.62% 572 0.78% 5589 0.48% 2 0.05% n219073027137.netvigator.com
7 547 0.60% 370 0.50% 7023 0.60% 43 1.18% 155.94.62.222
8 546 0.59% 465 0.63% 8313 0.71% 14 0.38% 70.15.75.33.res-cmts.snh.ptd.net
9 528 0.57% 528 0.72% 5315 0.45% 14 0.38% 78-62-102-250.ip.zebra.lt
10 528 0.57% 220 0.30% 4712 0.40% 8 0.22% pool-71-187-4-163.nwrknj.fios.verizon.net
11 520 0.57% 152 0.21% 3472 0.30% 19 0.52% mail.hasd.tiu.k12.pa.us
12 514 0.56% 514 0.70% 5254 0.45% 1 0.03% n219073013087.netvigator.com
13 464 0.51% 360 0.49% 6053 0.52% 2 0.05% pa-67-234-43-234.dhcp.embarqhsd.net
14 451 0.49% 71 0.10% 1620 0.14% 1 0.03% a05de036.state.nj.us
15 444 0.48% 100 0.14% 2606 0.22% 1 0.03% pool-72-81-78-208.phlapa.east.verizon.net
16 437 0.48% 280 0.38% 6427 0.55% 5 0.14% c-71-207-111-129.hsd1.pa.comcast.net
17 421 0.46% 66 0.09% 1265 0.11% 5 0.14% wg-keys-adm.miu4.k12.pa.us
18 411 0.45% 38 0.05% 1287 0.11% 9 0.25% 71.62.154.17
19 407 0.44% 407 0.55% 4135 0.35% 5 0.14% n219079190251.netvigator.com
20 397 0.43% 38 0.05% 349 0.03% 2 0.05% ppp-70-251-245-6.dsl.rcsntx.swbell.net
21 396 0.43% 300 0.41% 4588 0.39% 4 0.11% pa-67-234-247-225.dhcp.embarqhsd.net
22 394 0.43% 229 0.31% 4726 0.40% 8 0.22% 207-172-52-5.c3-0.eas-ubr9.atw-eas.pa.cable.rcn.com
23 391 0.43% 389 0.53% 2128 0.18% 0 0.00% 222.127.228.6
24 390 0.42% 352 0.48% 6936 0.59% 8 0.22% doc-209-33-58-86.shin.wv.cebridge.net
25 359 0.39% 193 0.26% 3699 0.32% 10 0.27% wpahs-gate.wpahs.org
26 349 0.38% 92 0.13% 2550 0.22% 14 0.38% mail.promedior.com
27 335 0.36% 230 0.31% 4201 0.36% 9 0.25% c-68-81-208-108.hsd1.pa.comcast.net
28 334 0.36% 183 0.25% 3644 0.31% 8 0.22% 209.50.182.2
29 329 0.36% 85 0.12% 2066 0.18% 11 0.30% 65.198.92.90
30 326 0.35% 148 0.20% 2584 0.22% 9 0.25% adsl-222-176-179.clt.bellsouth.net

Top 10 of 4455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 741 0.81% 589 0.80% 13668 1.16% 14 0.38% ip72-209-237-221.dc.dc.cox.net
2 1001 1.09% 716 0.97% 11809 1.01% 6 0.16% 74.5.50.15
3 154 0.17% 148 0.20% 11032 0.94% 0 0.00% 69.63.176.232
4 135 0.15% 125 0.17% 9397 0.80% 0 0.00% 69.63.176.231
5 120 0.13% 114 0.16% 8522 0.73% 0 0.00% 69.63.176.230
6 616 0.67% 607 0.83% 8445 0.72% 13 0.36% 24.229.228.152.res-cmts.wbh.ptd.net
7 546 0.59% 465 0.63% 8313 0.71% 14 0.38% 70.15.75.33.res-cmts.snh.ptd.net
8 109 0.12% 101 0.14% 7557 0.64% 0 0.00% 69.63.176.233
9 547 0.60% 370 0.50% 7023 0.60% 43 1.18% 155.94.62.222
10 390 0.42% 352 0.48% 6936 0.59% 8 0.22% doc-209-33-58-86.shin.wv.cebridge.net

Top 30 of 433 Total Referrers
# Hits Referrer
1 624 0.68% http://www.teensforcashlinks.com/
2 572 0.62% http://www.bubblebuttsgaloreportal.com/
3 514 0.56% http://www.wildfucktoyslinks.com/
4 444 0.48% http://daupeafine.t35.com
5 398 0.43% http://www.google.com/search
6 312 0.34% http://search.yahoo.com/search
7 281 0.31% http://www.tjgeneralstore.com/links.htm
8 276 0.30% http://www.asianparadeportal.com/
9 271 0.29% http://www.twinksforcashlinks.com/
10 227 0.25% http://www.collegewildpartiesportal.com/
11 208 0.23% http://www.squirthunterlinks.com/
12 202 0.22% http://www.shegotpimpedlinks.com/
13 165 0.18% http://puppydogweb.com/breeders/labradorretriever.htm
14 164 0.18% http://www.couplesseduceteensportal.com/
15 118 0.13% http://images.google.com/imgres
16 74 0.08% http://search.msn.com/results.aspx
17 58 0.06% http://www.thecountryshed.com/toppage1.htm
18 43 0.05% http://search.live.com/results.aspx
19 40 0.04% http://www.ascanelasobgretpics.org
20 38 0.04% http://overnewtoncollegez.blogspot.com/
21 32 0.03% http://daupeafine.1gokurimu.com
22 27 0.03% http://www.btwwdata.com/labkennels/contact.htm
23 26 0.03% http://images.google.co.uk/imgres
24 20 0.02% http://pornofind.ru
25 19 0.02% http://puppydogweb.com/labrador_retriever/puppies.htm
26 18 0.02% http://216.109.125.130/search/cache
27 18 0.02% http://images.search.yahoo.com/search/images/view
28 18 0.02% http://www.breeders.net/search.php
29 17 0.02% http://66.218.69.11/search/cache
30 16 0.02% http://puppydogweb.com/states/pennsylvania/index.htm

Top 20 of 429 Total Search Strings
# Hits Search String
1 45 5.34% larke labs
2 38 4.51% larke lab kennels
3 36 4.28% lab kennels
4 22 2.61% lab puppies
5 18 2.14% larke lab
6 16 1.90% takoda kennels
7 14 1.66% pine ridge kennels
8 14 1.66% puppy labs
9 10 1.19% yellow lab puppies
10 9 1.07% lab kennel
11 8 0.95% chocolate lab puppies
12 8 0.95% larke kennels
13 8 0.95% pine ridge kennel
14 7 0.83% labrodor puppies
15 6 0.71% chocolate lab puppies for sale in pa
16 6 0.71% lab puppies in pa
17 6 0.71% lab pups
18 6 0.71% labkennels
19 6 0.71% www.labkennels.com
20 5 0.59% chocolate labs

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 419 0.46% 419 0.57% 6958 0.59% 1 0.03% larkelab

Top 15 of 863 Total User Agents
# Hits User Agent
1 8891 9.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 5826 6.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
3 5106 5.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 4190 4.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 4077 4.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
6 3162 3.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 2938 3.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 2116 2.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 1874 2.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 1311 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 1248 1.36% Mozilla/4.0+(compatible;+MS+FrontPage+6.0)
12 1231 1.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
13 1031 1.12% facebookexternalhit/1.0+(+http://www.facebook.com/externalhit_uatext.php)
14 1013 1.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
15 1007 1.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)

Usage by Country for March 2008

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 47110 51.28% 36866 50.14% 617087 52.57% Network
2 20329 22.13% 17591 23.92% 264194 22.51% US Commercial
3 14353 15.62% 11604 15.78% 189516 16.15% Unresolved/Unknown
4 1850 2.01% 1256 1.71% 23815 2.03% Non-Profit Organization
5 1782 1.94% 649 0.88% 10683 0.91% United States
6 829 0.90% 710 0.97% 12644 1.08% US Educational
7 795 0.87% 467 0.64% 10698 0.91% US Military
8 777 0.85% 762 1.04% 8009 0.68% Germany
9 536 0.58% 536 0.73% 5358 0.46% Lithuania
10 471 0.51% 265 0.36% 4203 0.36% US Government
11 387 0.42% 384 0.52% 2423 0.21% Italy
12 363 0.40% 361 0.49% 2876 0.25% Japan
13 215 0.23% 208 0.28% 3993 0.34% Poland
14 207 0.23% 182 0.25% 2650 0.23% Canada
15 196 0.21% 186 0.25% 1583 0.13% Brazil
16 184 0.20% 176 0.24% 2210 0.19% Ireland
17 166 0.18% 161 0.22% 973 0.08% Russian Federation
18 165 0.18% 127 0.17% 1912 0.16% India
19 128 0.14% 105 0.14% 1423 0.12% United Kingdom
20 112 0.12% 64 0.09% 460 0.04% Belize
21 97 0.11%