Usage Statistics for labkennels.com

Summary Period: May 2008
Generated 01-Jun-2008 03:45 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 115401
Total Files 93073
Total Pages 17659
Total Visits 4593
Total KBytes 1141495
Total Unique Sites 5166
Total Unique URLs 301
Total Unique Referrers 328
Total Unique User Agents 1080
. Avg Max
Hits per Hour 155 1269
Hits per Day 3722 4853
Files per Day 3002 4000
Pages per Day 569 1249
Visits per Day 148 202
KBytes per Day 36822 49154
Hits by Response Code
Code 200 - OK 93073
Code 206 - Partial Content 206
Code 302 - Found 2
Code 304 - Not Modified 13994
Code 400 - Bad Request 619
Code 403 - Forbidden 21
Code 404 - Not Found 6956
Code 500 - Internal Server Error 388
Code 502 - Bad Gateway 142

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 4361 3.78% 3278 3.52% 550 3.11% 170 3.70% 337 6.52% 49154 4.31%
2 3701 3.21% 2985 3.21% 392 2.22% 171 3.72% 349 6.76% 36448 3.19%
3 3669 3.18% 3094 3.32% 513 2.91% 153 3.33% 433 8.38% 35297 3.09%
4 4095 3.55% 3497 3.76% 839 4.75% 155 3.37% 371 7.18% 43209 3.79%
5 4415 3.83% 3772 4.05% 1078 6.10% 202 4.40% 381 7.38% 46741 4.09%
6 4287 3.71% 3766 4.05% 726 4.11% 175 3.81% 398 7.70% 45645 4.00%
7 4047 3.51% 3513 3.77% 708 4.01% 165 3.59% 324 6.27% 45203 3.96%
8 3548 3.07% 2854 3.07% 635 3.60% 150 3.27% 343 6.64% 32215 2.82%
9 4768 4.13% 3914 4.21% 1031 5.84% 172 3.74% 343 6.64% 48282 4.23%
10 3556 3.08% 2532 2.72% 585 3.31% 118 2.57% 264 5.11% 29252 2.56%
11 4703 4.08% 4000 4.30% 1249 7.07% 156 3.40% 320 6.19% 48919 4.29%
12 4853 4.21% 3875 4.16% 1187 6.72% 185 4.03% 364 7.05% 42958 3.76%
13 3423 2.97% 2717 2.92% 458 2.59% 158 3.44% 284 5.50% 31422 2.75%
14 4331 3.75% 3293 3.54% 595 3.37% 168 3.66% 443 8.58% 42216 3.70%
15 3118 2.70% 2820 3.03% 318 1.80% 124 2.70% 322 6.23% 33703 2.95%
16 4125 3.57% 3513 3.77% 686 3.88% 127 2.77% 315 6.10% 47616 4.17%
17 3023 2.62% 2543 2.73% 293 1.66% 111 2.42% 326 6.31% 31399 2.75%
18 4234 3.67% 3425 3.68% 639 3.62% 153 3.33% 346 6.70% 40040 3.51%
19 3615 3.13% 3028 3.25% 335 1.90% 143 3.11% 393 7.61% 31839 2.79%
20 2853 2.47% 2532 2.72% 314 1.78% 115 2.50% 299 5.79% 28662 2.51%
21 3913 3.39% 2780 2.99% 353 2.00% 124 2.70% 380 7.36% 27916 2.45%
22 3122 2.71% 2725 2.93% 314 1.78% 142 3.09% 430 8.32% 27486 2.41%
23 3137 2.72% 2856 3.07% 306 1.73% 114 2.48% 330 6.39% 30909 2.71%
24 2264 1.96% 2086 2.24% 204 1.16% 91 1.98% 281 5.44% 22565 1.98%
25 2201 1.91% 2028 2.18% 210 1.19% 109 2.37% 283 5.48% 20084 1.76%
26 4368 3.79% 3956 4.25% 385 2.18% 139 3.03% 363 7.03% 45340 3.97%
27 3742 3.24% 2949 3.17% 395 2.24% 170 3.70% 338 6.54% 36321 3.18%
28 3673 3.18% 2193 2.36% 369 2.09% 180 3.92% 323 6.25% 33953 2.97%
29 3772 3.27% 2504 2.69% 823 4.66% 186 4.05% 300 5.81% 40689 3.56%
30 3100 2.69% 2202 2.37% 858 4.86% 142 3.09% 283 5.48% 34109 2.99%
31 3384 2.93% 1843 1.98% 311 1.76% 138 3.00% 330 6.39% 31907 2.80%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2880 2.50% 77 2400 2.58% 15 469 2.66% 939 29101 2.55%
1 61 1912 1.66% 53 1670 1.79% 11 349 1.98% 508 15744 1.38%
2 52 1630 1.41% 45 1410 1.51% 12 375 2.12% 411 12726 1.11%
3 49 1524 1.32% 39 1231 1.32% 11 371 2.10% 354 10970 0.96%
4 58 1813 1.57% 44 1384 1.49% 13 422 2.39% 486 15060 1.32%
5 68 2133 1.85% 52 1630 1.75% 13 415 2.35% 436 13512 1.18%
6 71 2209 1.91% 61 1911 2.05% 16 497 2.81% 668 20721 1.82%
7 106 3299 2.86% 89 2765 2.97% 17 537 3.04% 1105 34242 3.00%
8 141 4376 3.79% 106 3289 3.53% 22 687 3.89% 1339 41508 3.64%
9 139 4338 3.76% 114 3540 3.80% 24 748 4.24% 1285 39822 3.49%
10 167 5184 4.49% 137 4254 4.57% 31 976 5.53% 1740 53928 4.72%
11 180 5595 4.85% 150 4670 5.02% 27 844 4.78% 1880 58283 5.11%
12 166 5154 4.47% 136 4227 4.54% 22 693 3.92% 1587 49211 4.31%
13 222 6886 5.97% 168 5209 5.60% 28 895 5.07% 2126 65918 5.77%
14 210 6529 5.66% 162 5049 5.42% 29 899 5.09% 1985 61532 5.39%
15 265 8226 7.13% 211 6550 7.04% 49 1543 8.74% 3003 93095 8.16%
16 219 6806 5.90% 167 5188 5.57% 27 865 4.90% 1996 61890 5.42%
17 195 6045 5.24% 160 4978 5.35% 27 866 4.90% 1939 60094 5.26%
18 229 7104 6.16% 193 5984 6.43% 30 940 5.32% 2439 75614 6.62%
19 214 6656 5.77% 182 5649 6.07% 28 892 5.05% 2309 71578 6.27%
20 206 6387 5.53% 173 5379 5.78% 28 875 4.95% 2186 67765 5.94%
21 232 7212 6.25% 190 5897 6.34% 31 979 5.54% 2442 75715 6.63%
22 236 7336 6.36% 183 5698 6.12% 29 927 5.25% 2347 72771 6.38%
23 134 4167 3.61% 100 3111 3.34% 19 595 3.37% 1313 40697 3.57%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 17908 15.52% 108504 9.51% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
2 7086 6.14% 65150 5.71% /default.asp
3 1036 0.90% 7775 0.68% /larke.htm
4 924 0.80% 10698 0.94% /pictures/pic.asp
5 809 0.70% 11679 1.02% /larke_puppies.htm
6 738 0.64% 4050 0.35% /takoda.htm
7 624 0.54% 4395 0.39% /pine.htm
8 547 0.47% 7958 0.70% /takoda_puppies.htm
9 419 0.36% 2558 0.22% /pine_puppies.htm
10 413 0.36% 247 0.02% /pictures.htm
11 404 0.35% 1317 0.12% /pictures/home.htm
12 308 0.27% 6526 0.57% /pictures/cat.asp
13 299 0.26% 5320 0.47% /larke_ourboys.htm
14 289 0.25% 2023 0.18% /pictures/default.asp
15 264 0.23% 384 0.03% /pictures/css/default.css
16 249 0.22% 4295 0.38% /larke_ourgirls.htm
17 239 0.21% 2550 0.22% /pictures/takoda/pic.asp
18 203 0.18% 95299 8.35% /pictures/pictures/CutttyandHat4-8-o5.bmp
19 176 0.15% 3147 0.28% /takoda_ourgirls.htm
20 134 0.12% 1342 0.12% /takoda_ourboys.htm
21 124 0.11% 74 0.01% /contact.htm
22 113 0.10% 655 0.06% /pictures/pine/default.asp
23 106 0.09% 1181 0.10% /larke_es.htm
24 105 0.09% 723 0.06% /pictures/takoda/default.asp
25 102 0.09% 811 0.07% /pine_ourgirls.htm
26 101 0.09% 653 0.06% /pine_ourboys.htm
27 94 0.08% 139 0.01% /cp/scripts/ASP/guestbook/sign.asp
28 91 0.08% 946 0.08% /pictures/takoda/cat.asp
29 73 0.06% 110 0.01% /pictures/takoda/css/default.css
30 69 0.06% 105 0.01% /pictures/pine/css/default.css

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 17908 15.52% 108504 9.51% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
2 203 0.18% 95299 8.35% /pictures/pictures/CutttyandHat4-8-o5.bmp
3 7086 6.14% 65150 5.71% /default.asp
4 809 0.70% 11679 1.02% /larke_puppies.htm
5 924 0.80% 10698 0.94% /pictures/pic.asp
6 547 0.47% 7958 0.70% /takoda_puppies.htm
7 1036 0.90% 7775 0.68% /larke.htm
8 308 0.27% 6526 0.57% /pictures/cat.asp
9 299 0.26% 5320 0.47% /larke_ourboys.htm
10 624 0.54% 4395 0.39% /pine.htm

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 7086 6.14% 2161 48.43% /default.asp
2 1036 0.90% 341 7.64% /larke.htm
3 809 0.70% 241 5.40% /larke_puppies.htm
4 624 0.54% 165 3.70% /pine.htm
5 738 0.64% 142 3.18% /takoda.htm
6 299 0.26% 130 2.91% /larke_ourboys.htm
7 249 0.22% 96 2.15% /larke_ourgirls.htm
8 924 0.80% 96 2.15% /pictures/pic.asp
9 94 0.08% 89 1.99% /cp/scripts/ASP/guestbook/sign.asp
10 547 0.47% 69 1.55% /takoda_puppies.htm

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 7086 6.14% 1384 31.21% /default.asp
2 809 0.70% 418 9.43% /larke_puppies.htm
3 547 0.47% 286 6.45% /takoda_puppies.htm
4 1036 0.90% 258 5.82% /larke.htm
5 299 0.26% 156 3.52% /larke_ourboys.htm
6 419 0.36% 143 3.23% /pine_puppies.htm
7 924 0.80% 135 3.04% /pictures/pic.asp
8 738 0.64% 130 2.93% /takoda.htm
9 249 0.22% 127 2.86% /larke_ourgirls.htm
10 624 0.54% 110 2.48% /pine.htm

Top 30 of 5166 Total Sites
# Hits Files KBytes Visits Hostname
1 1250 1.08% 625 0.67% 5896 0.52% 2 0.04% 88-52-99-263.dialup.karaffe.ro
2 1228 1.06% 1224 1.32% 13082 1.15% 39 0.85% 24.229.228.152.res-cmts.wbh.ptd.net
3 1170 1.01% 1024 1.10% 5613 0.49% 0 0.00% 89-149-194-196.servercamfrog.com
4 1154 1.00% 1129 1.21% 15844 1.39% 2 0.04% cpe-76-188-167-160.neo.res.rr.com
5 1116 0.97% 908 0.98% 5302 0.46% 0 0.00% 89-149-196-211.internetserviceteam.com
6 1058 0.92% 632 0.68% 3995 0.35% 18 0.39% pa-67-234-43-234.dhcp.embarqhsd.net
7 1017 0.88% 767 0.82% 8898 0.78% 54 1.18% pa-67-234-140-4.dhcp.embarqhsd.net
8 979 0.85% 901 0.97% 16201 1.42% 12 0.26% c-71-207-96-81.hsd1.pa.comcast.net
9 819 0.71% 592 0.64% 4048 0.35% 9 0.20% 203.158.221.227
10 783 0.68% 82 0.09% 1723 0.15% 32 0.70% 70.44.137.104.res-cmts.sm.ptd.net
11 666 0.58% 636 0.68% 9036 0.79% 10 0.22% pool-71-241-81-212.scr.east.verizon.net
12 579 0.50% 164 0.18% 2182 0.19% 3 0.07% 207-255-1-098-static.jst.pa.atlanticbb.net
13 538 0.47% 105 0.11% 1820 0.16% 14 0.30% pa-67-234-213-168.dhcp.embarqhsd.net
14 531 0.46% 45 0.05% 1509 0.13% 5 0.11% wg-keys-adm.miu4.k12.pa.us
15 524 0.45% 108 0.12% 1946 0.17% 1 0.02% c-71-225-106-104.hsd1.pa.comcast.net
16 480 0.42% 72 0.08% 1864 0.16% 1 0.02% c-68-46-112-72.hsd1.nj.comcast.net
17 474 0.41% 474 0.51% 4365 0.38% 1 0.02% n219079190243.netvigator.com
18 469 0.41% 469 0.50% 4310 0.38% 1 0.02% n219079188209.netvigator.com
19 458 0.40% 458 0.49% 4218 0.37% 1 0.02% n219073027017.netvigator.com
20 444 0.38% 323 0.35% 2083 0.18% 2 0.04% 91.74.160.18
21 435 0.38% 18 0.02% 484 0.04% 7 0.15% pa-67-234-162-242.dhcp.embarqhsd.net
22 425 0.37% 377 0.41% 5503 0.48% 9 0.20% 67.232.236.34
23 423 0.37% 423 0.45% 3895 0.34% 1 0.02% n219073075252.netvigator.com
24 409 0.35% 409 0.44% 1814 0.16% 0 0.00% 78.129.208.20
25 407 0.35% 407 0.44% 3748 0.33% 1 0.02% n219073012218.netvigator.com
26 394 0.34% 394 0.42% 3628 0.32% 3 0.07% n219079255151.netvigator.com
27 382 0.33% 202 0.22% 2410 0.21% 8 0.17% pool-71-185-133-200.phlapa.east.verizon.net
28 370 0.32% 301 0.32% 1850 0.16% 8 0.17% 203.162.2.134
29 361 0.31% 326 0.35% 6176 0.54% 12 0.26% 12.184.146.199
30 341 0.30% 303 0.33% 1663 0.15% 4 0.09% 203.162.2.136

Top 10 of 5166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 979 0.85% 901 0.97% 16201 1.42% 12 0.26% c-71-207-96-81.hsd1.pa.comcast.net
2 1154 1.00% 1129 1.21% 15844 1.39% 2 0.04% cpe-76-188-167-160.neo.res.rr.com
3 1228 1.06% 1224 1.32% 13082 1.15% 39 0.85% 24.229.228.152.res-cmts.wbh.ptd.net
4 666 0.58% 636 0.68% 9036 0.79% 10 0.22% pool-71-241-81-212.scr.east.verizon.net
5 1017 0.88% 767 0.82% 8898 0.78% 54 1.18% pa-67-234-140-4.dhcp.embarqhsd.net
6 186 0.16% 147 0.16% 7949 0.70% 10 0.22% maia12.yildlion.net
7 361 0.31% 326 0.35% 6176 0.54% 12 0.26% 12.184.146.199
8 162 0.14% 131 0.14% 6131 0.54% 16 0.35% 67.215.231.210
9 1250 1.08% 625 0.67% 5896 0.52% 2 0.04% 88-52-99-263.dialup.karaffe.ro
10 1170 1.01% 1024 1.10% 5613 0.49% 0 0.00% 89-149-194-196.servercamfrog.com

Top 30 of 328 Total Referrers
# Hits Referrer
1 625 0.54% http://kreditohneauskunft.net
2 508 0.44% http://www.milfseekerportal.com/
3 474 0.41% http://www.shegotpimpedportal.com/
4 469 0.41% http://search.yahoo.com/search
5 461 0.40% http://www.housewifebangersportal.com/
6 428 0.37% http://www.google.com/search
7 423 0.37% http://www.wildfucktoysportal.com/
8 407 0.35% http://www.squirthunterportal.com/
9 394 0.34% http://www.hugeboobsgaloreportal.com/
10 331 0.29% http://www.tjgeneralstore.com/links.htm
11 325 0.28% http://www.insanecockbrothasportal.com/
12 305 0.26% http://www.18interraciallinks.com/
13 268 0.23% http://www.justfacialsportal.com/
14 238 0.21% http://puppydogweb.com/breeders/labradorretriever.htm
15 159 0.14% http://www.teensforcashportal.com/
16 157 0.14% http://images.google.com/imgres
17 134 0.12% http://www.munax.com/referer.htm
18 77 0.07% http://search.msn.com/results.aspx
19 66 0.06% http://recommended-by.66ghz.com/
20 50 0.04% http://www.thecountryshed.com/toppage1.htm
21 38 0.03% http://search.live.com/results.aspx
22 35 0.03% http://www.breeders.net/search.php
23 28 0.02% http://puppydogweb.com/labrador_retriever/puppies.htm
24 25 0.02% http://www.btwwdata.com/labkennels/contact.htm
25 23 0.02% http://images.google.co.uk/imgres
26 23 0.02% http://www.hisfirsthugecockportal.com/
27 21 0.02% http://puppydogweb.com/states/pennsylvania/
28 21 0.02% http://www.trophymountain.com/links.htm
29 20 0.02% http://cc.msnscache.com/cache.aspx
30 15 0.01% http://www.google.com/hws/search

Top 20 of 465 Total Search Strings
# Hits Search String
1 76 7.28% yellow lab puppies
2 61 5.84% lab kennels
3 52 4.98% lab puppies
4 35 3.35% larke kennels
5 25 2.39% black lab puppies
6 25 2.39% golden lab puppies
7 25 2.39% pine ridge kennels
8 21 2.01% chocolate lab puppies
9 16 1.53% lab kennel
10 15 1.44% larke labs
11 15 1.44% takoda kennels
12 14 1.34% pine ridge kennel
13 11 1.05% lab puppies in pa
14 10 0.96% labkennels.com
15 9 0.86% puppy labs
16 8 0.77% lab puppies pa
17 8 0.77% larke lab kennels
18 7 0.67% black lab puppy
19 7 0.67% chocolate labs in pennsylvania
20 7 0.67% golden lab

Top 15 of 1080 Total User Agents
# Hits User Agent
1 12692 11.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 8913 7.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 6507 5.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 3593 3.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
5 3492 3.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 3388 2.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 2773 2.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 2728 2.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 2658 2.30% Opera/9.0+(Windows+NT+5.1;+U;+en)
10 2505 2.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 1707 1.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
12 1510 1.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
13 1485 1.29% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)
14 1312 1.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
15 1285 1.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1;+.NET+CLR+1.1.4322)

Usage by Country for May 2008

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 55977 48.51% 44481 47.79% 591851 51.85% Network
2 26820 23.24% 22979 24.69% 273207 23.93% US Commercial
3 20265 17.56% 16511 17.74% 184345 16.15% Unresolved/Unknown
4 1438 1.25% 714 0.77% 9563 0.84% United States
5 1407 1.22% 777 0.83% 7033 0.62% Romania
6 1362 1.18% 1102 1.18% 11204 0.98% Non-Profit Organization
7 960 0.83% 842 0.90% 9993 0.88% US Educational
8 680 0.59% 564 0.61% 3403 0.30% Japan
9 504 0.44% 290 0.31% 3751 0.33% US Government
10 436 0.38% 190 0.20% 2094 0.18% Russian Federation
11 424 0.37% 349 0.37% 4390 0.38% Germany
12 405 0.35% 280 0.30% 1917 0.17% Brazil
13 385 0.33% 368 0.40% 6641 0.58% Canada
14 348 0.30% 333 0.36% 3025 0.26% Ireland
15 288 0.25% 18 0.02% 1178 0.10% Pakistan
16 255 0.22% 244 0.26% 1350 0.12% Italy
17 234 0.20% 227 0.24% 2548 0.22% Aruba
18 227 0.20% 215 0.23% 1563 0.14% Poland
19 223 0.19% 203 0.22% 2351 0.21% Belize
20 208 0.18% 161 0.17% 2080 0.18% US Military
21 192 0.17% 162 0.17% 2202 0.19% United Kingdom
22 191 0.17% 119 0.13% 947 0.08% Saudi Arabia
23 179 0.16% 179 0.19% 1002 0.09% Philippines
24 178 0.15% 174 0.19% 758 0.07% Fr